What’s that all about?
Somehow, I told too many people I was going to cross the 100 largest lakes in Switzerland. So here we are, I will attempt it and share some of my experiences right on this website. It’s a stupid to expose the project before actually having started it, but hopefully I will push me to actually do it. Anyway, talking about this project sparked many interesting questions that I’ll attempt to answer throughout this adventure.
Choosing the lakes
Let’s start with the simple stuff; which lakes are considered ? Well actually it’s not that simple, first what is a lake? Well,there is no universal definition. When is it a pond? When is it a river? When is it a sea? Ok, maybe you’re thinking I’m being pedantic, and I probably am, but definitions and rules matter, otherwise people will argue. So I will try to be as transparent as Oeschinensees water and explain my methods and rules.
Using the 1:500'000 map from swisstopo, I arrived to the following “short"list:
or as a table:
Name | Surface Area km2 |
---|---|
Le Léman | 571.96413690705 |
Bodensee | 470.11173174697296 |
Lac de Neuchâtel | 211.520887627689 |
Lago Maggiore | 207.06005330088698 |
Vierwaldstättersee | 109.23908950158601 |
Zürichsee | 83.7870004462913 |
Untersee | 60.0065692846133 |
Thunersee | 45.8860041506531 |
Lago di Lugano | 45.125225603473794 |
Bielersee | 38.1654577400531 |
Zugersee | 35.345901338134304 |
Brienzersee | 28.200518574632 |
Lac de Morat | 22.4487410045313 |
Walensee | 22.0607505147975 |
Sempachersee | 14.4809788076932 |
Sihlsee | 10.3781577720662 |
Hallwilersee | 10.2150010167828 |
Lac de la Gruyère | 8.82931932401804 |
Lac de Joux | 8.44784445648143 |
Greifensee | 8.03666144781303 |
Sarnersee | 7.4048398845201495 |
Ägerisee | 6.82422353396492 |
Baldeggersee | 5.10647497149576 |
Lago di Livigno | 4.46351132311214 |
Schiffenensee | 4.361344594771221 |
Lago di Lei | 4.0722730086657 |
Lac des Dix | 3.89669560161443 |
Lej da Segl | 3.7430078101348 |
Wohlensee | 3.67056672523865 |
Wägitalersee | 3.60052256754997 |
Lac d’Emosson | 3.00030311129759 |
Klöntalersee | 2.991748887321 |
Lej da Silvaplauna | 2.97403700806233 |
Pfäffikersee | 2.95486371224776 |
Grimselsee | 2.79186872738279 |
Lauerzer See | 2.38574925212104 |
Lac de Mauvoisin | 2.32107003532346 |
Lai da Sontga Maria | 1.89946018397655 |
Lungerersee | 1.81513688433869 |
Lago di Poschiavo | 1.75867585877024 |
Zervreila-see | 1.72961603552792 |
Stausee Mattmark | 1.65749323861245 |
Oberaarsee | 1.62949553502006 |
Lago di Vogorno | 1.61984591815852 |
L. Ritóm | 1.60580569673004 |
Lac de l’Hongrin | 1.5940088446596299 |
Klingnauer Stausee | 1.4334069996819998 |
Lac de Salanfe | 1.41715103034819 |
Lai da Marmorera | 1.35802496065853 |
Lägh da l’Albigna | 1.35048884724592 |
Limmerensee | 1.3315711487686699 |
Lago di Luzzone | 1.32802528301014 |
Göscheneralpsee | 1.3206866503294101 |
Lac de Moiry | 1.29430736124935 |
Lago Bianco | 1.28053977916141 |
Lago del Sambuco | 1.2333433919913799 |
Oeschinensee | 1.1043323101373201 |
Lai da Nalps | 0.932503250293232 |
Lac de Tseuzier | 0.916174148355956 |
Lac de Montsalvens | 0.851145930157538 |
Lac de Moron | 0.843077500602398 |
Lac des Brenets | 0.817459871112637 |
Lai da Curnera | 0.807998708124762 |
Lago del Narét | 0.727154054585865 |
Griessee | 0.721319505473205 |
Sufnersee | 0.69821615212128 |
Lej da San Murezzan | 0.694203121778514 |
Lac Brenet | 0.681785049441231 |
Gelmersee | 0.665842916737822 |
Daubensee | 0.6431153164073821 |
Barrage de Biaufond | 0.637320659105123 |
Räterichsbodensee | 0.6370627571557159 |
Davoser See | 0.6267139394589479 |
Gigerwaldsee | 0.621988535878137 |
Stausee Niederried | 0.621110917622759 |
Mauesee | 0.607282340497307 |
Rotsee | 0.590109960993569 |
Lago di Lucendro | 0.5816962391295011 |
Lac des Toules | 0.57337471238614 |
Lac des Taillères | 0.54191564381208 |
Lac du Vieux Emosson | 0.527911149992405 |
Melchsee | 0.515725251999928 |
Lago dei Cavagnöö | 0.496503879095193 |
Lac de Brêt | 0.49190438477222803 |
Schwarzsee | 0.490377372182884 |
Engstlensee | 0.48973533385407403 |
Lej da Vadret | 0.47078256828946496 |
Lag da Pigniu | 0.467790458690516 |
Arnesee | 0.467378187370547 |
Türlersee | 0.452429346875247 |
Lac de Cleuson | 0.444888899338302 |
Muttsee | 0.42666630000024997 |
Hüttwiilersee | 0.423862071758897 |
Lago della Sella | 0.408552337194548 |
Lago Tremorgio | 0.396300092560312 |
Amsoldingersee | 0.393463326874997 |
Gaulisee | 0.35138798011759403 |
Triftsee | 0.338194906512385 |
Laghetto della Val Malvaglia | 0.331033959981057 |
Moossee | 0.327045887100965 |
Further pedantry
A couple remarks though. First, the areas aren’t exact, they won’t match what you would find on wikipedia. This is a consequence of a well known phenomenon called the coastline paradox. The larger your unit of distance, the rougher your shorelines will be, and therefore your measures will differ. For shorelines, this means that there is no well-defined length. The area does have a well defined limit but the fact that the map I’m currently using is quite rough, it will “cut corners”. But this should not impact too much the ordering of the lakes (perhaps the smaller ones are a bit shuffled around, but sometimes in life you have to cut corners to get things done).
The second point is that lakes move more than we initially think. First you have the reservoirs from hydroelectric plans, which size fluctuate in size to the rythm of people querying chatgpt to plan their next trip to the maldives. Furthermore, lakes (glacier lakes in particular) also fluctuate naturally and skrink drastically at the peak of summer time. I didn’t really think much further on this point and trusted the map. But it might mean that I will cross a lake by jogging it.
Also, many lakes are in two or three countries. I just want to note that those also count, otherwise I would get rid of three of ther four largest ones. But to keep the “swiss” aspect to the challenge I will restrict myself to start or finish in Switzerland.
Finally I took the liberty to exclude two “lakes” which, given their surface area, would have been in the 100 largest in switzerland. The Häftli and the Alter Rhein. I don’t think many people ever considered them as lakes, as they are both old river beds of the Aare and the Rhine, respectively. And they would have been a bit boring from a crossing point of view.
The rules
- Swimming with a buoy is mandatory.
- Swimsuit is allowed but no other swimming helping devices are (no fins, snorkel, underwater jets)
- I must stand on firm ground on both sides.
- I holing on to anything during the swim will cancel
- I may divert from the original trajectory1 2 for different reasons but the swimming distance must be at least as long as this one.
- Lakes may be crossed in any order.
I’m sure I forgot some edge-case, so I might add other rules later.
Oh of course! I also will try to never take a car to get to any of those lakes. The plan is to only use the bike. And I will indeed try to hold this with the caveat that I can take a train on a segment where I already cycled. I’ll talk about it another time.
When does it start? And how long will it take?
Well hopefully as soon and as short as possible. But realistically, I will start the first swims in the coming month. And I don’t have a deadline but I will try to do it within the next two years. However, feel free to remind me that I’m not making progress. I will do updates on this website and post my swims on strava.
-
I will enventually come back to what I mean by crossing a lake and what path I should take to cross the lake (I invite you to try to come up with your own universal definition of a lake crossing) as it turns out to be an extremely fun and challenging question to think about (I have my own definition of fun). ↩︎
-
Mostly for security reasons: private grounds, ferry trajectories, hard to access shorelines. ↩︎