What’s that all about?
So there we are, somehow I told too many people I was going to cross the 100 largest lakes in Switzerland. Why you ask? Well I think there are many good reasons and I hope to share some of them on this website. Beyond it being a great excuse to go out there visit my own country with some friends, I am also raising money for charity (trying to figure out the details now).
Furthermore, discussing this project with friends uncovered many interesting questions that I’ll attempt to answer throughout this adventure. But I would like to start by presenting the rules of this project.
The rules
- Swimming with a buoy is mandatory.
- Someone must accompany me on every crossing.1
- Using a wetsuit is allowed but no other swimming helping devices are (no fins, snorkel, underwater jets)
- Dry land must be touched on both sides.
- Original trajectory2 may be diverted from for different reasons3 but the swimming distance must be at least as long as the crossing distance.
- No personal motorised mode of transport can be used to get to a lake, even partially.
A few less important precisions:
- Lakes may be crossed in any order.
- Crossing in one direction is fine. Although it is usually very impractical to do so, hence I will try to do both ways when possible.
- For big lakes crossings (>2-3km) a support boat is necessary.
Choosing the lakes
Which lakes should be considered ? Despite the Wikipedia page answering that exact question being created litteraly after I did most of my research, I think it is still a valid question. Indeed, there is not really a universal definition for what a lake is and wheter it is swimmable. Maybe you’re thinking I’m being pedantic, but it was a headache to come up with the shortlist. Some “lakes” are old river beds, others are not swimmable, many of them are artificial, some are somewhat half way between a river and a lake… Anyway, the list might still change as the challenge goes on, but I will try to be as transparent as Oeschinensee and explain the methods and rules.
Using the 1:500'000 map from swisstopo, we arrive to the following shortlist:
Toggle Table
Name | Surface Area km2 | Altitude m |
---|---|---|
Le Léman | 571.96413690705 | 372 |
Bodensee | 470.11173174697296 | 396 |
Lac de Neuchâtel | 215.044836748329 | 429 |
Lago Maggiore | 207.06005330088698 | 193 |
Vierwaldstättersee | 113.84619038717 | 434 |
Zürichsee | 67.3063167667969 | 406 |
Untersee | 60.0065692846133 | 396 |
Thunersee | 47.7979243066697 | 557 |
Lago di Lugano | 45.125225603473794 | 270 |
Bielersee / Lac de Bienne | 39.4481875718104 | 429 |
Zugersee | 38.4386974872071 | 414 |
Brienzersee | 28.200518574632 | 564 |
Lac de Morat / Murtensee | 22.699223428347597 | 429 |
Walensee | 22.0607505147975 | 419 |
Sempachersee | 14.3821495492636 | 504 |
Sihlsee | 10.8147877777271 | 889 |
Hallwilersee | 10.2124339458062 | 449 |
Lac de la Gruyère | 8.544719663744859 | 674 |
Lac de Joux | 8.44784445648143 | 1004 |
Greifensee | 8.22897447372621 | 435 |
Sarnersee | 7.39471193659311 | 469 |
Ägerisee | 7.28355164629124 | 724 |
Baldeggersee | 5.22184197070139 | 463 |
Lago di Livigno | 4.46351132311214 | 1805 |
Wägitalersee | 4.10409875282408 | 898 |
Lago di Lei | 4.0722730086657 | 1931 |
Lac de Schiffenen / Schiffenensee | 3.9931042653983 | 531 |
Lac des Dix | 3.89669560161443 | 2364 |
Lej da Segl | 3.7430078101348 | 1797 |
Wohlensee | 3.15722719341881 | 481 |
Klöntalersee | 3.11043150279545 | 844 |
Pfäffikersee | 3.10924864458316 | 537 |
Lauerzersee | 3.0114487595046 | 447 |
Lac d’Emosson | 3.00030311129759 | 1930 |
Lej da Silvaplauna | 2.97403700806233 | 1791 |
Grimselsee | 2.79186872738279 | 1909 |
Lac de Mauvoisin | 2.32107003532346 | 1975 |
Lungerersee | 2.02156256132564 | 687 |
Lai da Sontga Maria | 1.89946018397655 | 1908 |
Lago di Poschiavo | 1.75867585877024 | 962 |
Zervreila-see | 1.72961603552792 | 1862 |
Stausee Mattmark | 1.65749323861245 | 2195 |
Oberaarsee | 1.62949553502006 | 2303 |
Lago di Vogorno | 1.61984591815852 | 455 |
L. Ritóm | 1.60580569673004 | 1849 |
1.5940088446596299 | 1255 | |
Lac de Salanfe | 1.41715103034819 | 1925 |
Lai da Marmorera | 1.35802496065853 | 1680 |
Lägh da l’Albigna | 1.35048884724592 | 2163 |
Limmerensee | 1.3315711487686699 | 1857 |
Lago di Luzzone | 1.32802528301014 | 1606 |
Göscheneralpsee | 1.3206866503294101 | 1792 |
Lac de Moiry | 1.29430736124935 | 2248 |
Lago Bianco | 1.28053977916141 | 2234 |
Lago del Sambuco | 1.2333433919913799 | 1461 |
Oeschinensee | 1.1043323101373201 | 1578 |
1.0793263247430398 | 319 | |
Lai da Nalps | 0.932503250293232 | 1908 |
Lac de Tseuzier | 0.916174148355956 | 1774 |
Lai da Curnera | 0.807998708124762 | 1956 |
Lago del Narét | 0.727154054585865 | 2310 |
Griessee | 0.721319505473205 | 2386 |
Sufnersee | 0.69821615212128 | 1401 |
Lej da San Murezzan | 0.694203121778514 | 1768 |
Lac Brenet | 0.681785049441231 | 1002 |
Lac des Brenets | 0.6704957634914079 | 751 |
Gelmersee | 0.665842916737822 | 1849 |
Lac de Moron | 0.659221114409919 | 712 |
Daubensee | 0.6431153164073821 | 2207 |
Räterichsbodensee | 0.6370627571557159 | 1767 |
Davoser See | 0.6267139394589479 | 1559 |
Gigerwaldsee | 0.621988535878137 | 1335 |
Mauesee | 0.607282340497307 | 504 |
0.603576746321256 | 0 | |
Lago di Lucendro | 0.5816962391295011 | 2134 |
Lac des Toules | 0.57337471238614 | 1810 |
Lac de Biaufond | 0.560445034527685 | 609 |
Lac des Taillères | 0.54191564381208 | 1036 |
Lac du Vieux Emosson | 0.527911149992405 | 2205 |
Lac de Montsalvens | 0.522387173221067 | 795 |
Melchsee | 0.515725251999928 | 1893 |
Stausee Niederried | 0.505793664090037 | 461 |
Türlersee | 0.498943986789102 | 644 |
Lago dei Cavagnöö | 0.496503879095193 | 2310 |
Lac de Brêt | 0.49190438477222803 | 673 |
Engstlensee | 0.48973533385407403 | 1850 |
Rotsee | 0.474185344097474 | 419 |
Lej da Vadret | 0.47078256828946496 | 2164 |
Lag da Pigniu | 0.467790458690516 | 1452 |
Arnensee | 0.467378187370547 | 1541 |
Schwarzsee | 0.459236288107714 | 1045 |
Lac de Cleuson | 0.444888899338302 | 2186 |
Muttsee | 0.42666630000024997 | 2470 |
Lago della Sella | 0.408552337194548 | 2256 |
Lago Tremorgio | 0.396300092560312 | 1827 |
Häftli | 0.380463335219043 | 0 |
Amsoldingersee | 0.354545549158573 | 641 |
Gaulisee | 0.35138798011759403 | 2140 |
Hüttwiilersee | 0.345411518321708 | 435 |
0.33867077074808 | 0 | |
Triftsee | 0.338194906512385 | 1652 |
Laghetto della Val Malvaglia | 0.331033959981057 | 985 |
Tannensee | 0.304296024999786 | 1976 |
Moossee | 0.29377948723512204 | 520 |
Lago d’Isola | 0.288334682381292 | 1604 |
Obersee | 0.24285580069599802 | 982 |
Unterer Chatzensee | 0.181094271847459 | 439 |
0.176414891348679 | 408 | |
Hüttnersee | 0.16150750486384502 | 658 |
Lützelsee | 0.149235981982035 | 500 |
Oberer Chatzensee | 0.123780233728845 | 439 |
For the lakes that have been crossed, a strava activity is linked in the table above.
It is not yet quite fully finished but you can also see the lakes with an interactive map.
Lakes that cannot be crossed
Another point of concern is that some lakes are more or less strictly forbidden to swim in. The Amsoldingensee and the Klignauerstausee are natural reserves and swimming is forbidden.
Lac de L’Hongrin is a reservoir and it is forbidden to swim in it.
I took the liberty to exclude some “lakes” which, given their surface area, would have been in the 100 largest in switzerland. The Häftli and the Alter Rhein. I don’t think many people considered them as lakes, as they are both old river beds of the Aare and the Rhine, respectively. And they would have been a bit boring from a crossing point of view.
Finally, sometimes, tragically, spontaneous lakes appear out of nowhere but shall not be considered, for obvious reasons.
Further pedantry
First, the areas aren’t exact, they won’t match what you would find on wikipedia. This is a consequence of a well known phenomenon called the coastline paradox. The larger your unit of distance, the rougher your shorelines will be, and therefore your measures will differ. For fractal-like things like shorelines, this means that there is no well-defined length. Basically, the fact that the map I’m currently using is quite rough, it will “cut corners” and therefore compute the wrong areas. But this should not impact too much the ordering of the lakes (perhaps the smaller ones are a bit shuffled around, but sometimes in life you have to cut corners to get things done).
The second point is that lakes move more than we think. From my experience, the advertised areas are upper bounds of the area of the lakes. First you have the reservoirs from hydroelectric plans, which size fluctuate in size to the rythm of people querying chatgpt to plan their next trip to the maldives. Furthermore, lakes (glacier lakes in particular) also fluctuate naturally and skrink drastically at the peak of summer time. I didn’t really think much further on this point and trusted the map. Hopefully I won’t have to cross a lake by jogging it though.
Also, note that lakes that are shared with neighbouring countries also count, otherwise we would get rid of three of the four largest ones.
When does it start? And how long will it take?
It has started on the 21st of April 2025. There is no hard deadline for when it will end but I will try to do it within the next two years. Feel free to remind me when I’m not making progress. I will do updates on this website and post my swims on strava.
If you want to come with me on a crossing please tell me, I’m always looking for people to go with. You can also join this Signal group chat if you’d like to be notified when I will go cross a lake so that you can join. ↩︎
I will enventually come back to what I mean by crossing a lake and what path I should take to cross the lake (I invite you to try to come up with your own definition of a lake crossing) as it turns out to be an extremely fun and challenging question to think about (we all have fun our own way, ok?!). ↩︎
Mostly for security reasons: private grounds, ferry trajectories, hard to access shorelines. ↩︎