What’s that all about?
So there we are, somehow I told too many people I was going to cross the 100 largest lakes in Switzerland. Why you ask? Well I think there are many good reasons and I hope to share some of them on this website. Beyond it being a great excuse to go out there visit my own country with some friends, I am also raising money for charity (trying to figure out the details now).
Furthermore, discussing this project with friends uncovered many interesting questions that I’ll attempt to answer throughout this adventure. But I would like to start by presenting the rules of this project.
The rules
- Swimming with a buoy is mandatory.
- Someone must accompany me on every crossing.1
- Using a wetsuit is allowed but no other swimming helping devices are (no fins, snorkel, underwater jets)
- Dry land must be touched on both sides.
- Original trajectory2 may be diverted from for different reasons3 but the swimming distance must be at least as long as the crossing distance.
- Personal motorised vehicule cannot be used to get to a lake, even partially.
A few less important precisions:
- Lakes may be crossed in any order.
- Crossing in one direction is fine. Although it is usually very impractical to do so, hence I will try to do both ways when possible.
- For big lakes crossings (>2-3km) a support boat is necessary. Therefore, private motor boats may be used, as security trumps every other rule.
Choosing the lakes
Which lakes should be considered ? Despite the Wikipedia page answering that exact question being created litteraly one week after I did most of my research, I think it is still important to specify what the rules are exactly. Indeed, there is not really a universal definition for what a lake is and wheter it is swimmable. Maybe you’re thinking I’m being pedantic, but it was in fact a headache to come up with the shortlist. Some “lakes” are old river beds, others are not swimmable, many of them are artificial, some are ephemeral, some are somewhat half way between a river and a lake… Anyway, the list might still change as the challenge goes on, but I will try to be as transparent as Oeschinensee and explain the methods and rules.
Using the 1:50'000 maps from swisstopo, we arrived to the following shortlist as an interactive map.
Or as a table.
Toggle Table
| Rank | NAME | SURFACE_AREA | MIN_CROSSING |
|---|---|---|---|
| 1 | Le Léman | 579.69 | 12122.23 |
| 2 | Bodensee | 472.99 | 11975.25 |
| 3 | Lago Maggiore-Verbano | 215.11 | 4531.53 |
| 4 | Lac de Neuchâtel | 215.04 | 7180.19 |
| 5 | Vierwaldstättersee | 113.85 | 3538.25 |
| 6 | Zürichsee | 67.31 | 3253.82 |
| 7 | Untersee | 61.11 | 3071.24 |
| 8 | Ceresio-Lago di Lugano | 49.13 | 2175.92 |
| 9 | Thunersee | 47.80 | 3139.81 |
| 10 | Bielersee-Lac de Bienne | 39.45 | 3483.11 |
| 11 | Zugersee | 38.44 | 3586.41 |
| 12 | Brienzersee | 29.77 | 2767.21 |
| 13 | Walensee | 24.11 | 1894.47 |
| 14 | Lac de Morat-Murtensee | 22.70 | 3064.48 |
| 15 | Sempachersee | 14.38 | 2340.61 |
| 16 | Sihlsee | 10.81 | 1819.47 |
| 17 | Hallwilersee | 10.21 | 1598.57 |
| 18 | Lac de Joux | 8.78 | 1234.61 |
| 19 | Lac de la Gruyère | 8.54 | 964.96 |
| 20 | Greifensee | 8.23 | 1658.64 |
| 21 | Sarnersee | 7.39 | 1626.03 |
| 22 | Ägerisee | 7.28 | 1798.15 |
| - | 5.22 | 1549.89 | |
| 23 | Lago di Livigno | 4.61 | 726.83 |
| 24 | Lej da Segl - Silsersee | 4.12 | 1091.63 |
| 25 | Wägitalersee | 4.10 | 1037.21 |
| 26 | Lago di Lei | 4.05 | 650.01 |
| 27 | Lac de Schiffenen - Schiffenensee | 3.99 | 548.34 |
| 28 | Lac des Dix | 3.98 | 851.58 |
| 29 | Lej da Silvaplauna - Silvaplanersee | 3.22 | 1161.63 |
| 30 | Wohlensee | 3.16 | 583.63 |
| 31 | Klöntalersee | 3.11 | 764.67 |
| 32 | Pfäffikersee | 3.11 | 1323.31 |
| 33 | Lac d ‘Emosson | 3.03 | 865.19 |
| 34 | Lauerzersee | 3.01 | 985.36 |
| 35 | Grimselsee | 2.70 | 588.69 |
| 36 | Lac de Mauvoisin | 2.19 | 654.59 |
| 37 | Lungerersee | 2.02 | 836.78 |
| 38 | Lago di Poschiavo | 1.96 | 911.57 |
| 39 | Lai da Sontga Maria | 1.73 | 902.83 |
| 40 | Stausee Mattmark | 1.73 | 797.90 |
| 41 | Oberaarsee | 1.60 | 631.07 |
| 42 | Zervreilasee | 1.52 | 589.28 |
| 43 | Lago Ritóm | 1.48 | 652.08 |
| 44 | Lago di Vogorno | 1.45 | 453.57 |
| 45 | Lago Bianco | 1.45 | 605.69 |
| - | 1.44 | 562.90 | |
| 46 | Lago di Luzzone | 1.41 | 671.97 |
| 47 | Lai da Marmorera | 1.36 | 823.51 |
| 48 | Limmerensee | 1.34 | 653.18 |
| 49 | Lac de Moiry | 1.32 | 793.47 |
| 50 | Göscheneralpsee | 1.29 | 641.80 |
| 51 | Lac de Salanfe | 1.26 | 840.67 |
| 52 | Lägh da l’Albigna | 1.24 | 739.55 |
| 53 | Oeschinensee | 1.19 | 893.60 |
| 54 | Lago del Sambuco | 1.10 | 489.36 |
| - | 1.08 | 458.08 | |
| 55 | Lai da Nalps | 0.88 | 646.04 |
| 56 | Lac de Tseuzier - Lac du Rawil | 0.82 | 679.60 |
| 57 | Sufnersee | 0.81 | 514.10 |
| 58 | Lai da Curnera | 0.80 | 476.90 |
| 59 | Lej da San Murezzan - St. Moritzersee | 0.76 | 559.80 |
| 60 | Lac du Vieux Emosson | 0.76 | 645.14 |
| - | 0.73 | 137.29 | |
| 61 | Lago del Náret | 0.71 | 806.04 |
| 62 | Gigerwaldsee | 0.68 | 411.47 |
| 63 | Lac des Brenets | 0.67 | 240.86 |
| 64 | Lac de Moron | 0.66 | 285.49 |
| 65 | Lac Brenet | 0.66 | 497.26 |
| 66 | Griessee | 0.65 | 713.78 |
| 67 | Daubensee | 0.64 | 444.70 |
| 68 | Räterichsbodensee | 0.63 | 669.34 |
| 69 | Muttsee | 0.63 | 574.07 |
| 70 | Gelmersee | 0.63 | 543.94 |
| 71 | Lac des Toules | 0.59 | 395.47 |
| 72 | Davoser See | 0.58 | 551.39 |
| 73 | Lac de Biaufond | 0.56 | 308.19 |
| - | 0.54 | 379.74 | |
| 74 | Lago di Lucendro | 0.52 | 441.49 |
| 75 | Lac de Montsalvens | 0.52 | 415.95 |
| 76 | Melchsee | 0.52 | 580.95 |
| 77 | Stausee Niederried | 0.51 | 280.56 |
| 78 | Türlersee | 0.50 | 437.11 |
| 79 | Lac de Bret | 0.49 | 386.81 |
| 80 | Rotsee | 0.47 | 245.57 |
| 81 | Gouwlisee | 0.47 | 540.66 |
| 82 | Lago dei Cavagnöö | 0.46 | 538.07 |
| 83 | Engstlensee | 0.46 | 546.17 |
| 84 | Schwarzsee | 0.46 | 412.79 |
| 85 | Lac de Cleuson | 0.46 | 492.31 |
| 86 | Arnesee | 0.45 | 428.16 |
| 87 | Lac des Taillères | 0.45 | 292.97 |
| 88 | Lago della Sella | 0.44 | 356.62 |
| 89 | Lej da Vadret | 0.42 | 289.95 |
| 90 | Lag da Pigniu | 0.38 | 281.77 |
| - | 0.35 | 434.30 | |
| 91 | Tannensee | 0.35 | 362.69 |
| 92 | Hüttwiilersee | 0.35 | 458.26 |
| 93 | Lago d’Isola | 0.34 | 380.44 |
| 94 | Lai da l’Ova Spin | 0.33 | 194.93 |
| 95 | Lago Tremorgio | 0.32 | 559.96 |
| 96 | Moossee | 0.29 | 332.02 |
| 97 | Lac de Sénin - Sanetschsee | 0.28 | 291.74 |
| 98 | Triftsee | 0.28 | 432.45 |
| 99 | Glattalpsee | 0.27 | 286.06 |
| 100 | Lac du Vernex | 0.27 | 440.71 |
| 101 | Trübsee | 0.27 | 335.45 |
| 102 | Igl Lai§Heidsee | 0.27 | 367.30 |
| 103 | Lago Cadagno | 0.26 | 413.57 |
| 104 | Nussbommersee | 0.25 | 279.07 |
| 105 | Gerzensee | 0.24 | 276.31 |
| 106 | Obersee | 0.24 | 297.63 |
| 107 | Soppisee | 0.24 | 379.08 |
| 108 | Mapraggsee | 0.23 | 230.99 |
| 109 | Lago di Robièi | 0.23 | 369.39 |
| 110 | Lago di Muzzano | 0.23 | 338.21 |
| 111 | Burgäschisee | 0.22 | 389.16 |
| 112 | Wichelsee | 0.21 | 191.60 |
| 113 | Lac de Lessoc | 0.21 | 172.78 |
| 114 | Illsee | 0.21 | 361.12 |
| - | 0.21 | 114.99 | |
| 115 | Oberer Murgsee | 0.21 | 391.84 |
| 116 | Totesee | 0.20 | 371.80 |
| 117 | Lai da Solas | 0.19 | 119.38 |
| 118 | Gübsensee | 0.19 | 205.57 |
| 119 | Stausee Gibidum | 0.19 | 240.05 |
Lakes that shall not be crossed
Another point of concern is that some lakes are more or less strictly forbidden to swim in. The Baldeggersee, Mauesee, Amsoldingensee and the Klignauerstausee are natural reserves and swimming is forbidden (or very restricted).
Lac de L’Hongrin is a reservoir and it is forbidden to swim in it. Actually, after talking with some people and gathering information here and there, most reservoirs are forbidden to swim in. But, this is typically for legal reasons. I will do my best effort to ask the electricity companies before, to let them know and learn how to minimise the risk. But they don’t always answer, so I reserve myself the right to breach some of those limitations. Please don’t sue me.
I took the liberty to exclude some “lakes” which, given their surface area, would have been in the 100 largest in switzerland. The Häftli and the Alter Rhein are both old river beds of the Aare and the Rhine, respectively. I don’t think many people consider them as lakes, and they would have been a bit boring from a crossing point of view.
Finally, sometimes, tragically, spontaneous lakes appear out of nowhere but shall not be considered, for obvious reasons.
Further pedantry
First, the areas aren’t exact, they won’t match what you would find on wikipedia. This is a consequence of a well known phenomenon called the coastline paradox. The larger your unit of distance, the rougher your shorelines will be, and therefore your measures will differ. For fractal-like things like shorelines, this means that there is no well-defined length. Basically, the fact that the map I’m currently using is quite rough, it will “cut corners” and therefore compute the wrong areas. But this should not impact too much the ordering of the lakes (perhaps the smaller ones are a bit shuffled around, but sometimes in life you have to cut corners to get things done).
The second point is that lakes move more than we think. From my experience, the advertised areas are upper bounds of the area of the lakes. First you have the reservoirs from hydroelectric plans, which size fluctuate in size to the rythm of people querying chatgpt to plan their next trip to the maldives. Furthermore, lakes (glacier lakes in particular) also fluctuate naturally and skrink drastically at the peak of summer time. I didn’t really think much further on this point and trusted the map. Hopefully I won’t have to cross a lake by jogging it though.
Also, note that lakes that are shared with neighbouring countries also count, otherwise we would get rid of three of the four largest ones. However, to keep it somewhat Swiss, the start or end of the swim must be in Switzerland.
When does it start? And how long will it take?
It has started on the 21st of April 2025. There is no hard deadline for when it should end but I will try to do it within the next two years. Feel free to remind me when I’m not making progress. I will do updates on this website and post my swims on strava.
If you want to come with me on a crossing please let me know, I’m always looking for people to go with. You can checkout the list of planned crossings or join this Signal group chat if you’d like to be notified when I will go cross a lake. ↩︎
I will enventually come back to what I mean by crossing a lake and what path I should take to cross the lake (I invite you to try to come up with your own definition of a lake crossing) as it turns out to be an extremely fun and challenging question to think about (we all have fun our own way, ok?!). ↩︎
Mostly for security reasons: private grounds, ferry trajectories, hard to access shorelines. ↩︎